|
7:04 AM (17 minutes ago)
| |||
To me, this is a better representation of a country's commitment to the Olympics.
There are even more discrepancies further down the list but I kept to the top dozen.
Some number rounded for easy reading.
I'm sure I'll get some flack for doing this!
People New
People New
Country Medals Population per Medal Winning Order
1/ United States 121 324,295,000 2,680,000 10
2/ China 70 1,378,330,000 19,690,000 12
3/ Britain 67 65,110,000 972,000 3
4/ Russia 56 146,640,000 2,619,000 9
5/ Germany 42 81,771,000 1,947,000 6
6/ France 42 64,615,000 1,538,000 4
7/ Japan 41 127,000,000 3,098,000 11
8/ Australia 29 24,165,000 833,000 1
9/ Italy 28 60,666,000 2,167,000 7
10/ Canada 22 36,501,000 1,660,000 5
11/ S. Korea 21 50,801,000 2,419,000 8
12/ Netherlands 19 16,947,000 892,000 2
No comments:
Post a Comment