Pages

Friday, March 27, 2020

Coronavirus Cases For 3/27/2020

COVID-19 GLOBAL UPDATE

More than 170 nations worldwide have confirmed cases of the coronavirus. The following have the highest number as of 4 a.m. ET*:
  1. US 85,991 (+24.27%)
  2. China 81,828 (+0.11%)
  3. Italy 80,589 (+8.34%)
  4. Spain 57,786 (+16.70%)
  5. Germany 47,278 (+26.67%)
  6. France 29,567 (+15.50%)
  7. Iran 29,406 (+8.84%)
  8. UK 11,813 (+22.54%)
  9. Switzerland 11,811 (+8.39%)
  10. South Korea 9,332 (+0.98%)
*Percentages change over 24 hours

No comments: