Pages

Thursday, March 26, 2020

Covid-19 Global Update For 3-26-2020

COVID-19 GLOBAL UPDATE

More than 170 nations worldwide have confirmed cases of the coronavirus. The following have the highest number as of 4 a.m. ET*:
  1. China 81,736 (+0.18%)
  2. Italy 74,386 (+7.53%)
  3. US 69,197 (+25.30%)
  4. Spain 49,515 (+17.73%)
  5. Germany 37,323 (+13.13%)
  6. Iran 27,017 (+8.89%)
  7. France 25,600 (+13.10%)
  8. Switzerland 10,897 (+10.33%)
  9. UK 9,640 (+18.08%)
  10. South Korea 9,241 (+1.14%)

No comments: