Pages

Monday, April 6, 2020

Coronavirus Statistics For 04/06/2020

COVID-19 GLOBAL UPDATE

More than 170 nations worldwide have confirmed cases of the coronavirus. The following have the highest number as of 4 a.m. ET*:
  1. US 337,638 (+8.13%)
  2. Spain 131,646  (+5.63%)
  3. Italy 128,948 (+2.20%)
  4. Germany 100,123 (+4.19%)
  5. France 93,780 (+3.22%)
  6. China 82,641 (+0.08%)
  7. Iran 58,226 (+4.45%)
  8. UK 48,440 (+14.03%)
  9. Turkey 27,069 (+13.10%)
  10. Switzerland 21,100 (+2.90%)
*Percentage change over 24 hours

No comments: