Pages

Thursday, March 19, 2020

Corona Virus Report-03/19/2020

COVID-19 GLOBAL UPDATE

More than 150 nations worldwide have confirmed cases of the coronavirus. The following have the highest number* as of 4 a.m. ET:
  1. China 81,139 (+0.06%)
  2. Italy 35,713 (+13.35%)
  3. Iran 17,361 (+7.37%)
  4. Spain 14,769 (+24.89%)
  5. Germany 12,327 (+31.70%)
  6. United States 9,415 (+44.94%)
  7. France 9,054 (+17.66%)
  8. South Korea 8,565 (+1.81%)
  9. Switzerland 3,067 (+13.59%)
  10. United Kingdom 2,644 (+34.90%)
*Percent change over 24 hours

No comments: