Pages

Tuesday, March 24, 2020

Corona Virus Statistics For 3/24/2020

More than 160 nations worldwide have confirmed cases of the coronavirus. The following have the highest number as of 4 a.m. ET*:
  1. China 81,558 (+0.13%)
  2. Italy 63,927 (+8.10%)
  3. US 46,450  (+31.87%)
  4. Spain 35,212 (+17.73%)
  5. Germany 29,056 (+16.82%)
  6. Iran 23,049 (+6.52%)
  7. France 20,142 (+23.98%)
  8. South Korea 9,037 (+0.85%)
  9. Switzerland 8,795 (+13.87%)
  10. UK 6,726 (+17.08%)
*Percentages change over 24 hours

N

No comments: