Pages

Monday, March 30, 2020

The Coronavirus Report For 3-30-2020

COVID-19 GLOBAL UPDATE

More than 170 nations worldwide have confirmed cases of the coronavirus. The following have the highest number as of 4 a.m. ET*:
  1. US 143,025 (+14.71%)
  2. Italy 97,689 (+5.64%)
  3. China 82,152 (+0.11%)
  4. Spain 80,110 (+9.39%)
  5. Germany 62,435 (+8.22%)
  6. France 40,723 (+6.87%)
  7. Iran 38,309 (+8.19%)
  8. UK 19,784 (+14.26%)
  9. Switzerland 14,829 (+5.35%)
  10. Netherlands 10,930 (+11.31%)
*Percentages change over 24 hours

No comments: