Pages

Tuesday, March 31, 2020

Covid-19 Global Update For 3-31-2020

COVID-19 GLOBAL UPDATE

More than 170 nations worldwide have confirmed cases of the coronavirus. The following have the highest number as of 4 a.m. ET*:
  1. US 164,610 (+15.09%)
  2. Italy 101,739 (+4.15%)
  3. Spain 87,956 (+9.79%)
  4. China 82,240 (+0.11%)
  5. Germany 66,885 (+7.13%)
  6. France 45,170 (+10.92%)
  7. Iran 41,495 (+8.32%)
  8. UK 22,454 (+13.50%)
  9. Switzerland 15,922 (+7.37%)
  10. Belgium 11,899 (+9.81%)
*Percentages change over 24 hours

No comments: