Pages

Monday, March 23, 2020

Coronavirus cases for 3-23-2020

More than 160 nations worldwide have confirmed cases of the coronavirus. The following have the highest number as of 4 a.m. ET*:
  1. China  81,454  (+0.31%)
  2. Italy 59,138 (+44.12%)
  3. US 35,224 (+147.19%)
  4. Spain 29,909 (+65.45%)
  5. Germany 24,873 (+62.36%)
  6. Iran 21,638 (+17.55%)
  7. France 16,246 (+47.56%)
  8. South Korea 8,961 (+3.57%)
  9. Switzerland 7,724 (+85.49%)
  10. UK 5,745 (+111.52%)
Source: Johns Hopkins University
*Percentages change over 72 hours


No comments: