Pages

Wednesday, March 18, 2020

COVID-19 Global Update 3/18/2020

COVID-19 GLOBAL UPDATE

More than 150 nations worldwide have confirmed cases of the coronavirus. Here are those with the highest number as of 4 a.m. Eastern Standard Time, and the increase/decrease in number of reported cases over the past 24 hours:
  1. China 81,087 (+34)
  2. Italy 31,506 (+3,526)
  3. Iran 16,169 (+1,178)
  4. Spain 11,826 (+1,884)
  5. Germany 9,360 (+2,088)
  6. South Korea 8,413 (+93)
  7. France 7,695 (+1,040)
  8. United States 6,496 (+1,835)
  9. Switzerland 2,700 (+370)
  10. United Kingdom 1,960 (+407)

No comments: